2024 Anne Coleman North Award
Award is given to any player 55 years old or older with overall low net of the touranment.
Connie Goins won with a low net of 134.
Anne Coleman North was a founding member of the Juniper Hill Ladies Golf Club and was instrumental in establishing women's golf in Frankfort and at Juniper Hill Golf Course.
2024 Ladies Club Championship | |||||||||
NAME | HANDICAP | SCORE | SCORE | TOTAL SCORES | 2 X HDCP | NET | |||
Championship Flight | 1ST | ||||||||
Connie Goins | 2 | 68 | 70 | 138 | 2 | 134 | MEDALIST | 2ND | |
Hodge, Lesa | 3 | 81 | 82 | 163 | 6 | 157 | |||
Paul, Carolyn | 5 | 77 | 80 | 157 | 10 | 147 | SCP | ||
Purvis, Tara | 5 | 81 | 76 | 157 | 10 | 147 | |||
McNeil, Donna | 8 | 91 | 86 | 177 | 16 | 161 | |||
Prather, Teresa | 10 | 85 | 85 | 170 | 20 | 150 | |||
Wiard, Connie | 10 | 87 | 85 | 172 | 20 | 152 | |||
Aggie Hampton | 11 | 83 | 81 | 164 | 22 | 142 | |||
First Flight | |||||||||
Britton, Natalie | 12 | 86 | 90 | 176 | 24 | 152 | |||
Wooldridge, Kim | 12 | 89 | 93 | 182 | 24 | 158 | |||
Harrod, Ally | 13 | 88 | 84 | 172 | 26 | 146 | |||
Mathews, Marcie | 14 | 88 | 91 | 179 | 28 | 151 | |||
Dawson, Julie | 14 | 89 | 90 | 179 | 28 | 151 | SCP | ||
Moore, Robin | 15 | 91 | 92 | 183 | 30 | 153 | |||
Clark, Tara | 16 | 88 | 96 | 184 | 32 | 152 | |||
Nelson, Charlotte | 17 | 94 | 96 | 190 | 34 | 156 | |||
Ferguson, Carol | 18 | 101 | 93 | 194 | 36 | 158 | |||
Tracey, Terry | 18 | 98 | 93 | 191 | 36 | 155 | |||
Cox, Trinta | 18 | 96 | 93 | 189 | 36 | 153 | |||
Reynolds, Barbara | 18 | 90 | 92 | 182 | 36 | 146 | |||
Bannister, Jenny | 19 | 95 | 96 | 191 | 38 | 153 | |||
Second Flight | |||||||||
Brewer, Lisa | 20 | 101 | 101 | 202 | 40 | 162 | |||
Corman, Jen | 20 | 105 | 91 | 196 | 40 | 156 | |||
Wash, Debbie | 20 | 93 | 91 | 184 | 40 | 144 | |||
Coleman, Elizabeth | 21 | 98 | 97 | 195 | 42 | 153 | |||
Highfield-Smith, Melissa | 22 | 94 | 94 | 188 | 44 | 144 | |||
Wentz, Denise | 24 | 101 | 110 | 211 | 48 | 167 | |||
Elder, Lori | 24 | 99 | 96 | 195 | 48 | 147 | |||
Anglin, Janice | 24 | 100 | 102 | 202 | 48 | 154 | |||
Goins, Susan | 24 | 99 | 102 | 201 | 48 | 153 | |||
Rodgers, Susan | 24 | 98 | 95 | 193 | 48 | 145 | |||
Melinda Holbert | 25 | 101 | 99 | 200 | 50 | 150 | |||
Hinkle, Ruth (W) | 26 | 100 | 97 | 197 | 52 | 145 | |||
Spoonamore, Susan | 28 | WD | |||||||
Third Flight | |||||||||
Tomes, Janice | 30 | 107 | 97 | 204 | 60 | 144 | |||
Hardesty, Maxine | 31 | WD | |||||||
Rodgers, Shirley | 32 | 100 | 103 | 203 | 64 | 139 | |||
LeMaster, Jill | 33 | 118 | 114 | 232 | 66 | 166 | |||
Nelson, Dusty | 34 | 107 | 119 | 226 | 68 | 158 | |||
Payton, Carol | 34 | 104 | 110 | 214 | 68 | 146 | |||
Lancaster, Jill | 34 | 111 | 107 | 218 | 68 | 150 | |||
Thompson, Karen | 37 | 112 | 110 | 222 | 74 | 148 | |||
May, Lee Ann | 36 | 124 | 114 | 238 | 72 | 166 | |||
Bates, Leigh Ann | 38 | 106 | 110 | 216 | 76 | 140 | |||
Oak, Kathy | 41 | 118 | 120 | 238 | 82 | 156 | |||
Tillett, Carla | 37 | 104 | 112 | 216 | 74 | 142 | |||
Saturday Chip-ins: Teresa Prather #12 & #16; Carol Ferguson #5; Elizabeth Coleman #2; | |||||||||
Carol Payton #12; Melinda Holbert #3; Aggie Hampton #11; Jill LeMaster #5; Charlotte Nelson #4 | |||||||||
Marcie Mathews #12; Dusty Nelson #12 | |||||||||
Sunday Chip-ins: Susan Rodgers #4; Susan Goins #4 & #15; Carol Payton #8; Connie Goins #15 | |||||||||
Saturday Closest to the Pin: 3rd Flight #3: Leigh Ann Bates; 2nd Flight #6: Elizabeth Coleman | |||||||||
1st Flight #17: Ally Harrod; Championship Flight #10: Tara Purvis | |||||||||
Sunday Closest to the Pin: 3rd Flight #3: Shirley Rodgers; 2nd Flight #6: Debbie Wash | |||||||||
1st Flight #17: Kim Wooldridge; Championship Flight #10; Donna McNeil | |||||||||
Par Basket Winner: Ruth Hinkle | |||||||||
Birdie Basket Winner: Susan Goins | |||||||||
#6 Shoot-out Winner: Donna McNeil | |||||||||
Saturday 50/50 Winner: Leigh Ann Bates/$74.50 | |||||||||
Sunday 50/50 Winner: Barbara Reynolds/$70.00 | |||||||||
Anne Coleman North Award: Connie Goins with a low net of 134 | |||||||||
Saturday Skins: | |||||||||
Championship Flight: Teresa Prather: #7 & 16; Connie Goins: #1, #4, & #5; Tara Purvis: #9 & 10; | |||||||||
Carolyn Paul: #17 | |||||||||
First Flight: Robin Moore: #11; Natalie Britton: #2; Julie Dawson: #9 & #15; Barbara Reynolds: #17 | |||||||||
Second Flight: Ruth Hinkle: #3 & #16; Lori Elder: #4 & #13; Debbie Wash: #15; Elizabeth Coleman: #6 | |||||||||
Melissa Highfield-Smith: #8 & #12 | |||||||||
Third Flight: Carol Payton: #9 & #12; Jill Lancaster: #14; Leigh Ann Bates: #1; Janice Tomes: #15 & #18 | |||||||||
Carla Tillett: #13; Dusty Nelson: #2 and #5 | |||||||||
Sunday Skins: | |||||||||
Championship Flight: Connie Goins: #2 & 5 | |||||||||
First Flight: Terry Tracey: #6; Julie Dawson: #17; Ally Harrod: #16; Tara Clark: #3; Marcie Mathews: #7 | |||||||||
Second Flight: Jen Corman: #2, #13 & #18; Denise Wentz: #14; Melissa Highfield-Smith: #4; Susan Goins: #15 | |||||||||
Third Flight: Jill Lancaster: #9, #11 & #12; Janice Tomes: #1, #5, #7, #10 & #16; Karen Thompson: #3 | |||||||||
Dusty Nelson: #17 |
Juniper Hill Ladies Club Champions
2024 - Connie Goins
2023 - Connie Goins
2022 - Connie Goins
2021 - Lesa Hodge
2020 - Connie Goins
2019 - Emilie Hill
2018 - Tara Taylor Purvis
2017 - Emilie Hill
2016 - Tara Taylor Puvis
2015 - Tara Taylor Purvis
2014 - Lesa Kerns Hodge
2013 - Megan Kinney
2012 - Lesa Kerns Hodge
2011 – Megan Kinney
2010 – Lesa Kerns Hodge
2009 – Lesa Kerns Hodge
2008 – Lesa Kerns Hodge
2007 – Tara Taylor Purvis
2006 – Lesa Kerns Hodge
2005 – Lesa Kerns Hodge
2004 – Lesa Kerns Hodge
2003 – Jennifer Sullivan
2002 – Jennifer Sullivan
2001 – Mandy Goins
2000 – Elaine Butler
1999 – Jennifer Sullivan
1998 – Lesa Kerns Hodge
1997 – Jessica Kell
1996 – Lesa Kerns Hodge
1995 – Angie Tyler
1994 – Ann French Thomas
1993 – Angie Tyler
1992 – Ann French Thomas
1991 – Ann French Thomas
1990 – Ann French Thomas
1989 – Pam Dickerson
1988 – Ann French Thomas
1987 – Pam Dickerson
1986 – Pam Dickerson
1985 - Pam Dickerson
1984 - Pam Dickerson
1983 - Pam Dickerson
The Anne Coleman North Award is given each year to a lady who is 55 or older and who has the low net score of the tournament. Anne was a member of the Wednesday Ladies Day Golf League for years and was a great supporter of women’s golf. This award was established in 1998 after Anne was killed in an automobile accident in December 1997. Below is a list of the recipients. There is also a plaque in the clubhouse listing all winners.
Anne Coleman North Award Recipients
2024 - Connie Goins
2023 - TIE: Tammy McMichael and Elizabeth Coleman
2022 - Kathy Oak
2021 - Natalie Britton
2020 - TIE: Connie Goins and Donna McNeil
2019 - Jill LeMaster
2018 - TIE: Charlotte Nelson and Pauline Carr-Johnson
2017 - Aggie Hampton
2016 - Melinda Holbert
2015 - TIE: Teresa Coleman & Barbara Booze
2014 - Tammy McMichael
2013 - Barbara Reynolds
2012 - Donna Grimes
2011 - Susan Spoonamore
2010 - Shirley Dukes
2009 - Vicky Nicholas
2008 - Janet Green
2007 - Barbara Terrell
2006 - Shirley Dukes
2005 - Paula Boucher
2004 - Shirley Dukes
2003 - Lois Clark
2002 - Barbara Terrell
2001 - Charlotte Nelson
2000 - Billie Lee
1999 - Brenda Priestley
1998 - Billie Lee
Juniper Hill Golf Course
800 Louisville Road
Frankfort, KY 40601
Pro Shop: (502) 875-8559
PGA Professional
Kirk Schooley
As you walk down the fairway of life you must smell the roses, for you only get to play one round. ~ Ben Hogan