Ladies Club Championship
September 21-22, 2024
$15 entry fee
This is a flighted two-day event with 8:30 shotgun start on Saturday; 1:30 shotgun start on Sunday. Lunch will be provided before play on Sunday.
2023 Anne Coleman North Award
Award is given to any player 55 years old or older with overall low net of the touranment. 2023 was tie with a low net of 142.
Tammy McMichael and Elizabeth Coleman (with Pro Kirk Schooley).
Anne Coleman North was a founding member of the Juniper Hill Ladies Golf Club and was instrumental in establishing women's golf in Frankfort and at Juniper Hill Golf Course.
2023 Ladies Club Championship | |||||||||
NAME | HANDICAP | SCORE | SCORE | TOTAL SCORES | 2 X HDCP | NET | |||
Championship Flight | 1ST | ||||||||
Connie Goins | 0 | 75 | 75 | 105 | 0 | 150 | MEDALIST | 2ND | |
Carolyn Paul | 1 | 80 | 79 | 159 | 2 | 157 | |||
Tara Purvis | 5 | 80 | 83 | 163 | 10 | 153 | |||
Aggie Hampton | 6 | 87 | 85 | 172 | 12 | 160 | |||
Donna McNeil | 8 | 82 | 89 | 171 | 16 | 155 | |||
Linda Moore | 8 | 83 | 82 | 165 | 16 | 149 | |||
Phyllis Marshall | 9 | 93 | 93 | 186 | 18 | 168 | |||
First Flight | |||||||||
Brenda Shipp | 10 | 88 | 86 | 174 | 20 | 154 | |||
Kim Wooldridge | 10 | 84 | 93 | 177 | 20 | 157 | |||
Natalie Britton | 11 | 81 | 90 | 171 | 22 | 149 | |||
Teresa Prather | 11 | 83 | 92 | 175 | 22 | 153 | |||
Moira Wingate | 11 | 94 | 92 | 177 | 22 | 164 | |||
Judy Halasak | 13 | 94 | 95 | 189 | 26 | 163 | |||
Marcie Mathews | 13 | 91 | 101 | 192 | 26 | 166 | |||
Charlotte Nelson | 14 | 92 | 92 | 184 | 28 | 156 | SCP | ||
Tara Clark | 15 | 98 | 89 | 187 | 30 | 157 | |||
Terry Tracey | 15 | 90 | 96 | 186 | 30 | 156 | |||
Second Flight | |||||||||
Barbara Reynolds | 16 | 97 | 87 | 184 | 32 | 152 | SCP | ||
Julie Dawson | 17 | 87 | 90 | 177 | 34 | 143 | |||
Charlotte Pyles | 18 | 99 | 94 | 193 | 36 | 157 | |||
Lisa Brewer | 18 | 102 | 94 | 196 | 36 | 160 | |||
Carolyn Sheffield (W) | 19 | 94 | 92 | 186 | 38 | 148 | |||
Trinta Cox | 20 | 99 | 100 | 199 | 40 | 159 | |||
Melinda Holbert | 20 | 96 | 110 | 206 | 40 | 166 | |||
Carol Ferguson | 21 | 95 | 101 | 196 | 42 | 154 | |||
Natalie Srutowski | 21 | 96 | 101 | 197 | 42 | 155 | |||
Tammy McMichael | 21 | 94 | 90 | 184 | 42 | 142 | |||
Third Flight | |||||||||
Jenny Bannister | 23 | 97 | 94 | 191 | 46 | 145 | |||
Susan Goins | 24 | 110 | 103 | 213 | 48 | 165 | |||
Janice Anglin | 25 | 109 | 103 | 212 | 50 | 162 | |||
Elizabeth Coleman | 25 | 99 | 93 | 192 | 50 | 142 | |||
Karen Pilcher | 25 | 101 | 105 | 206 | 50 | 156 | |||
Susan Rodgers | 25 | 104 | 96 | 200 | 50 | 150 | |||
Susan Spoonamore | 25 | 104 | 99 | 203 | 50 | 153 | SCP | ||
Maxine Hardesty | 26 | 113 | 112 | 225 | 52 | 173 | |||
Billie Lee | 30 | 107 | 107 | 214 | 60 | 154 | |||
Billie Robinson | 30 | 112 | 101 | 213 | 60 | 153 | |||
Dionne Fields (W) | 30 | 111 | 108 | 219 | 60 | 159 | |||
Fourth Flight | |||||||||
Sue Wood | 31 | 120 | 115 | 235 | 62 | 173 | |||
Dusty Nelson | 31 | 124 | 113 | 237 | 62 | 175 | |||
Jill LeMaster | 32 | 109 | 106 | 215 | 64 | 151 | |||
Carol Payton | 32 | 106 | 110 | 216 | 64 | 152 | |||
Lee Ann May | 33 | 112 | 107 | 219 | 66 | 153 | |||
Jill Lancaster | 35 | 120 | 110 | 230 | 70 | 160 | |||
Leigh Ann Bates | 42 | 114 | 114 | 228 | 84 | 144 | |||
Shelley Wood | 44 | 130 | 139 | 269 | 88 | 181 | |||
Kathy Dennis | 51 | 134 | 158 | 292 | 102 | 190 | |||
TOTAL: 47 | |||||||||
Saturday Chip-ins: Sue Wood #2; Teresa Prather #5; Kathy Dennis #5 & #14; Phyllis Marshall #8 | |||||||||
Donna McNeil #9; Susan Rodgers #9 & #12; Maxine Hardesty #10; Tara Purvis #13 | |||||||||
Lisa Brewer #15; Carolyn Paul #18 | |||||||||
Sunday Chip-ins: Jill Lancaster #6; Jill LeMaster #8; Phyllis Marshall #9; Marcie Mathews #12; | |||||||||
Carol Ferguson #13; Lisa Brewer #7 & #13; Natalie Britton #15; | |||||||||
Saturday Closest to the Pin: 4th Flight #3: Lee Ann May; 3rd Flight #3: Dionne Fields; | |||||||||
2nd Flight #6; Melinda Holbert; 1st Flight #17: Terry Tracey; Championship Flight #10: Phyllis Marshall | |||||||||
Sunday Closest to the Pin: 4th Flight #3: Carol Payton; 3rd Flight #3: Susan Rodgers | |||||||||
2nd Flight #6: Natalie Srutowski; 1st Flight #17: Moira Wingate; Championship Flight #10; Donna McNeil | |||||||||
Par Basket Winner: Elizabeth Coleman | |||||||||
Birdie Basket Winner: Carolyn Sheffield | |||||||||
#6 Shoot-out Winner: Carolyn Paul | |||||||||
Saturday 50/50 Winner: Trinta Cox - $77.50 | |||||||||
Sunday 50/50 Winner: Jill LeMaster - $62.50 | |||||||||
Anne Coleman North Award: TIE! Tammy McMichael & Elizabeth Coleman - Net 142 | |||||||||
Saturday Skins: | |||||||||
Championship Flight: Connie Goins #8, #9, #16; Tara Purvis #10; Aggie Hampton #6, #14; | |||||||||
Donna McNeil #13; Carolyn Paul #5 | |||||||||
First Flight: Teresa Prather #9; Kim Wooldridge #10, #13, #14, #18; Terry Tracey #17; | |||||||||
Moira Wingate #6 | |||||||||
Second Flight: Lisa Brewer #8; Tammy McMichael #10; Trinta Cox #2, #7; Carol Ferguson #15; | |||||||||
Julie Dawson #5, #18; Carolyn Sheffield #1; Barbara Reynolds #16 | |||||||||
Third Flight: Jenny Bannister #15; Susan Rodgers #12; Maxine Hardesty #4 | |||||||||
Fourth Flight: Dusty Nelson #1; Lee Ann May #8; Jill LeMaster #17; Carol Payton #11 | |||||||||
Jill Lancaster #4; #7; Leigh Ann Bates #5 | |||||||||
Sunday Skins: | |||||||||
Championship Flight: Connie Goins #3, #12; Aggie Hampton #5 | |||||||||
First Flight: Natalie Britton #9; #11; #15; Kim Wooldridge #14; Terry Tracey #5; Tara Clark #16 | |||||||||
Moira Wingate #2; Marcie Mathews #1 #12 | |||||||||
Second Flight: Lisa Brewer #5; Tammy McMichael #12; Charlotte Pyles #13; Julie Dawson #1, #4, #8; | |||||||||
Carolyn Sheffield #2, #9, #18; Barbara Reynolds #16 | |||||||||
Third Flight: Susan Spoonamore #4 #16; Jenny Bannister #5, #11; Elizabeth Coleman #8; | |||||||||
Susan Rodgers #3, #7; Maxine Hardesty #1; | |||||||||
Fourth Flight: Dusty Nelson #2, #4, #12; Jill LeMaster #1, #18; Carol Payton #3, #11, #15; | |||||||||
Jill Lancaster #6, #9, #13 |
Juniper Hill Ladies Club Champions
2023 - Connie Goins
2022 - Connie Goins
2021 - Lesa Hodge
2020 - Connie Goins
2019 - Emilie Hill
2018 - Tara Taylor Purvis
2017 - Emilie Hill
2016 - Tara Taylor Puvis
2015 - Tara Taylor Purvis
2014 - Lesa Kerns Hodge
2013 - Megan Kinney
2012 - Lesa Kerns Hodge
2011 – Megan Kinney
2010 – Lesa Kerns Hodge
2009 – Lesa Kerns Hodge
2008 – Lesa Kerns Hodge
2007 – Tara Taylor Purvis
2006 – Lesa Kerns Hodge
2005 – Lesa Kerns Hodge
2004 – Lesa Kerns Hodge
2003 – Jennifer Sullivan
2002 – Jennifer Sullivan
2001 – Mandy Goins
2000 – Elaine Butler
1999 – Jennifer Sullivan
1998 – Lesa Kerns Hodge
1997 – Jessica Kell
1996 – Lesa Kerns Hodge
1995 – Angie Tyler
1994 – Ann French Thomas
1993 – Angie Tyler
1992 – Ann French Thomas
1991 – Ann French Thomas
1990 – Ann French Thomas
1989 – Pam Dickerson
1988 – Ann French Thomas
1987 – Pam Dickerson
1986 – Pam Dickerson
1985 - Pam Dickerson
1984 - Pam Dickerson
1983 - Pam Dickerson
The Anne Coleman North Award is given each year to a lady who is 55 or older and who has the low net score of the tournament. Anne was a member of the Wednesday Ladies Day Golf League for years and was a great supporter of women’s golf. This award was established in 1998 after Anne was killed in an automobile accident in December 1997. Below is a list of the recipients. There is also a plaque in the clubhouse listing all winners.
Anne Coleman North Award Recipients
2023 - TIE: Tammy McMichael and Elizabeth Coleman
2022 - Kathy Oak
2021 - Natalie Britton
2020 - TIE: Connie Goins and Donna McNeil
2019 - Jill LeMaster
2018 - TIE: Charlotte Nelson and Pauline Carr-Johnson
2017 - Aggie Hampton
2016 - Melinda Holbert
2015 - TIE: Teresa Coleman & Barbara Booze
2014 - Tammy McMichael
2013 - Barbara Reynolds
2012 - Donna Grimes
2011 - Susan Spoonamore
2010 - Shirley Dukes
2009 - Vicky Nicholas
2008 - Janet Green
2007 - Barbara Terrell
2006 - Shirley Dukes
2005 - Paula Boucher
2004 - Shirley Dukes
2003 - Lois Clark
2002 - Barbara Terrell
2001 - Charlotte Nelson
2000 - Billie Lee
1999 - Brenda Priestley
1998 - Billie Lee
Juniper Hill Golf Course
800 Louisville Road
Frankfort, KY 40601
Pro Shop: (502) 875-8559
PGA Professional
Kirk Schooley
As you walk down the fairway of life you must smell the roses, for you only get to play one round. ~ Ben Hogan