JHLGC 2023 Meeting Dates
Organizational meeting March 14 @ 5:30 p.m. @ Juniper Hill Golf Course clubhouse.
April 13 is first day of Wednesday Ladies Day golf league.
April is "Make Your Own Foursome" each week. Tee times will be assigned.
Unless otherwise noted, the league will play the following formats this season:
Unless otherwise noted, the league will play the following times this season:
The Juniper Invitational now falls under the direction of the Tournament Committee.
Aggie Hampton is coordinating Away Play.
We WILL be playing out of the bunkers. YOU MUST RAKE THE BUNKER AFTER PLAY.
JH Wednesday League EOY Winners - 2022 | ||||||
September TOURNAMENT | ||||||
Medalist | Connie Goins | 149 | $ 30 | |||
Overall Low Net | Elaine Cloud | 145 | $ 30 | |||
First Flight | ||||||
1st Gross | Brenda Shipp | 165 | $ 20 | |||
2nd Gross | Linda Moore | 170 | $ 15 | |||
1st Net | Marcie Mathews | 151 | $ 20 | |||
2nd Net | Julie Dawson | 152 | $ 15 | |||
Low Putts | Ann French Thomas | 62 | $ 5 | Schooley Bucks | ||
Second Flight | ||||||
1st Gross | Charlotte Pyles | 181 | $ 20 | |||
2nd Gross | Diane Nelson | 190 | $ 15 | |||
1st Net | Sandra Shelton | 148 | $ 20 | |||
2nd Net | Barb Reynolds | 155 | $ 15 | |||
Low Putts | Nine Sue Rice | 63 | $ 5 | Schooley Bucks | ||
Margaret Whittet | 63 | $ 5 | Schooley Bucks | |||
Third Flight | ||||||
1st Gross | Susan Goins | 196 | $ 20 | |||
2nd Gross | Karen Liebman | 200 | $ 15 | SCP | ||
1st Net | Stacey McClellan | 153 | $ 20 | |||
2nd Net | Ruth Hinkle | 154 | $ 15 | SCP | ||
Low Putts | Trina Rhoads | 60 | $ 5 | Schooley Bucks | ||
Fourth Flight | ||||||
1st Gross | Barb Terrell | 201 | $ 20 | SCP | ||
2nd Gross | Audie Rodgers | 207 | $ 15 | |||
1st Net | Billie Robinson | 149 | $ 20 | |||
2nd Net | Elizabeth Coleman | 163 | $ 15 | SCP | ||
Low Putts | Maxine Hardesty | 66 | $ 5 | Schooley Bucks | ||
Fifth Fligth | ||||||
1st Gross | Kitty Werner | 201 | $ 20 | |||
2nd Gross | Shirley Wilhoite | 217 | $ 15 | |||
1st Net | Carol Payton | 154 | $ 20 | |||
2nd Net | Shirley Rodgers | 162 | $ 15 | |||
Low Putts | Shirley Dukes | 63 | $ 5 | Schooley Bucks | ||
Sixth Fligth | ||||||
1st Gross | Mary Rhodes | 219 | $ 20 | |||
2nd Gross | Donna Grimes | 225 | $ 15 | |||
1st Net | Jill Lancasster | 158 | $ 20 | |||
2nd Net | Donna Greer | 162 | $ 15 | |||
Low Putts | Fran Terhune | 65 | $ 5 | Schooley Bucks | ||
One can only win one prize, so low putts would go to someone else. | ||||||
PERFECT ATTENDANCE | ||||||
RINGER SHEET | ||||||
Low Putts | Aggie Hampton | 12 | $ 20 | |||
Most Improved Ringer | Dusty Nelson | 39.9% | $ 20 | |||
143 to 86 (57) | ||||||
Low Ringer | Connie Goins | 58 | $ 20 | |||
Most Improved Golfer for 2022 | ||||||
Most Improved Golfer | Ann French Thomas | $ 25 | ||||
(Handicap) | 14.1 to 9.1 (1.237) | |||||
$ 600 | ||||||
2nd | Brenda Shipp | |||||
15.0 to 11.5 (1.149) |
The Juniper Hill Wednesday Ladies Day Golf League was established in the late 50’s. Our goal is to promote competitive 18-hole play for ladies with an established USGA Handicap and to promote friendship and camaraderie. We have various formats of play each week and Match Play in the month of July. We participate in various tournaments sponsored by the Juniper Hill Ladies Golf Club. We also sponsor an invitational tournament, “The Juniper” which draws the best women golfers in Kentucky, Indiana and southern Ohio.
2023 League Officers Chair: Ruth Hinkle Vice Chair: Carla Tillett Secretary: Susan Goins Treasurer: PJ Johnson |
Committees Away Play Match Play "The Juniper": Rules: Lisa Goins |
Juniper Hill Golf Course
800 Louisville Road
Frankfort, KY 40601
Pro Shop: (502) 875-8559
PGA Professional
Kirk Schooley
As you walk down the fairway of life you must smell the roses, for you only get to play one round. ~ Ben Hogan